Specifications:
Electrical Properties : | Typical Values | Test Procedures / Method |
Surface Resistivity(表面阻抗): | ||
Outer Surface(外層表面) | ≦1012 ohms/sq | EOS/ESD-S11.11-2001 |
Metallic Layer(金屬層) | 100 ohms/sq | EOS/ESD-S11.11-2001 |
Inner Surface(裡層) | ≦1012 ohms/sq | EOS/ESD-S11.11-2001 |
Charge Decay(靜電消散) | Less than 0.03 second | FTMS-101C Method 4046.1 |
Physical Properties : | Typical Values | Test Procedures / Method |
Bag Thickness(抗靜電鋁箔袋厚度): | ||
Polyester Layer(聚脂膜) | 12 Mic | ASTM D-2103 |
AL Layer(鋁箔層) | 6 Mic | ASTM D-2103 |
Nylon Layer (尼龍膜層) | 15 Mic | ASTM D-2103 |
Polyethylene Layer(聚乙稀膜) | 110 Mic | ASTM D-2103 |
Total Thickness(總厚度) | 150 Mic | ASTM D-2103 |
Tensile Strength-TD(拉力強度-縱向) | 437 kgf/cm2 | ASTM D882 |
Tensile Strength-MD(拉力強度-橫向) | 364 kgf/cm2 | ASTM D882 |
Puncture Strength(穿刺強度) | 13 kgf | FTMS 101C Method 2065.1 |
Tear Strength-TD(撕裂強度-縱向) | 3.52 kgf | ASTM D1004 |
Tear Strength-MD(撕裂強度-橫向) | 3.72 kgf | ASTM D1004 |
Oxygen transmission(透氧度) | ≤0.43 cc/m2.day | ASTM D3985 |
Water Vapor transmission(透濕度) | ≤0.01 g/m2.day | ASTM F1249 |
Elongation-TD(延伸率-縱向) | 59.60 % | ASTM D882 |
Elongation-MD(延伸率-橫向) | 66.60 % | ASTM D882 |
ESD Shielding(靜電遮蔽) | <10nJ | ANSI/ESD STM11.31-2006 |
Heat Sealing Conditions(熱封條件): | ||
Temperature(溫度) | 108 ℃~220℃ | |
Time(時間) | 0.5~3.5 seconds | |
Pressure(壓力) | 30~70 PSI |
請左右滑動表格,可查看更多欄位。
Item | CAS NO. | Test Method | Test Results | Detected Limit | Unit |
---|---|---|---|---|---|
Fluorine(F) | 007782-41-4 | Analysis was performed by IC | N.D. | 50 | ppm(mg/kg) |
Potassium(K+) | 024203-36-9 | Analysis was performed by IC | N.D. | 0.001 | ug/cm2 |
Ammonium(NH4+) | 014798-03-9 | Analysis was performed by IC | 0.002 | 0.001 | ug/cm2 |
Phosphate(Po43-) | --- | Analysis was performed by IC | 0.002 | 0.001 | ug/cm2 |
Chromiun(Cr) | 007440-47-3 | Analysis was performed by ICP-MS | N.D. | 0.001 | ug/cm2 |
如需最新半成品、成品庫存明細、測試資料,或產品規格資料,請洽業務承辦人員。